Vacation days & public holidays for any country.
Pick any country — see its public holidays for the year, statutory minimum paid vacation, and the working-days count for any date range. No sign-up, no email. Powered by the Nager.Date public API.
24 working days / year
Labor Code Art. 31: 24 working days paid + 15 working days unpaid per year.
Public holidays in 2026
No public holidays data loaded yet. The list may not be available for this year, or your browser is offline.
Working-days calculator
Pick a start and end date — we count business days (Mon–Fri) minus public holidays in the selected country.
- Calendar days in range
- 15
- Weekend days
- − 4
- Public holidays in range
- − 0
- Working days
- 11
Statutory minimum paid vacation by country
Working days per year for a full-time employee. As of 2026. Variation is wide — Georgia 24, UK 28 including bank holidays, Germany 20, US no federal minimum at all. Where local codes express entitlement in calendar days or weeks, we\'ve converted to working days for comparability; see the notes column.
| Country | Working days / year | Notes |
|---|---|---|
| Georgia | 24 | Labor Code Art. 31: 24 working days paid + 15 working days unpaid per year. |
| Germany | 20 | Federal Vacation Act minimum on a 5-day week. 24 days for 6-day week. |
| France | 25 | 2.5 working days accrued per month of work = 30 ouvrables ≈ 25 ouvrés. |
| United Kingdom | 28 | 5.6 weeks per year, which may include UK bank holidays (8). |
| Italy | 20 | Minimum 4 weeks; collective agreements typically extend to 26+ days. |
| Spain | 22 | Minimum 30 calendar days = 22 working days. Cannot be replaced by cash. |
| Netherlands | 20 | Minimum 4× weekly working hours; collective agreements usually add more. |
| Poland | 20 | 20 days for <10 years tenure, 26 days after 10 years. |
| Portugal | 22 | Minimum 22 working days per year. |
| Sweden | 25 | 25 days per year, including paid public holidays in some collective agreements. |
| Austria | 25 | 5 weeks for <25 years tenure, 6 weeks after. |
| Czech Republic | 20 | 4 weeks minimum for private sector; 5 for public. |
| Romania | 20 | Minimum 20 working days. |
| Bulgaria | 20 | Minimum 20 working days; some categories receive more. |
| Hungary | 20 | Increases with age — 20 at 18+ rising to 30 by age 45. |
| Greece | 20 | 20 days for 5-day week (24 for 6-day week). Increases with tenure. |
| Ireland | 20 | 4 working weeks per year per Organisation of Working Time Act. |
| Switzerland | 20 | Minimum 4 weeks (5 weeks for under-20s). |
| Armenia | 20 | 20 working days minimum per Armenian Labor Code Art. 159. |
| Azerbaijan | 21 | 21 calendar days minimum per Labor Code. |
| Turkey | 14 | 14 days for 1-5 years tenure, 20 days for 5-15 years, 26 days after 15 years. |
| Ukraine | 24 | 24 calendar days minimum. |
| United States | 0 | No federal statutory minimum. Most US employers offer 10-15 days; varies wildly. |
| Canada | 10 | 2 weeks minimum federally; increases to 3 weeks after 5 years (provincial rules vary). |
| Mexico | 12 | 12 working days for 1st year, increasing with tenure (reformed 2023). |
| Australia | 20 | 4 weeks per year per Fair Work Act, plus 10 days personal leave. |
| New Zealand | 20 | 4 weeks paid annual leave after 12 months service. |
| Japan | 10 | 10 days after 6 months service, scaling up to 20 days at 6.5+ years. |
| Singapore | 7 | 7 days minimum after 1 year, increasing by 1 day per year to a cap of 14. |
| United Arab Emirates | 22 | 30 calendar days = ~22 working days after 1 year of service. |
| Israel | 12 | Starts at 12 working days, scaling up to 28 days by tenure year 14+. |
Manage your team\'s leave in one place
HourSquare keeps balances live, accrues days per local policy, and folds in each country\'s public-holiday calendar for every employee automatically. Free for teams up to 10.