Public holidays 2027
Public holidays in Switzerland 2027
Switzerland has 4 nationwide public holidays in 2027, 2 of them on a working day. 17 more holidays apply only in some regions.
Switzerland 2027 at a glance
- Nationwide public holidays
- 4
- Of those, on a working day
- 2
- Of those, on a weekend
- 2
- Regional only
- 17
- Longest break
- 3 days (1 January to 3 January)
- Bridge days
- 1
- Most nationwide holidays in
- January (1)
The weekend is taken as Saturday and Sunday for the working-day count, the long weekends and the bridge days.
All public holidays in Switzerland, 2027
| Date | Day | Holiday | Local name | Applies to |
|---|---|---|---|---|
| Friday | New Year's Day | Neujahr | Nationwide | |
| Saturdayweekend | St. Berchtold's Day | Berchtoldstag | Some regions: CH-AG, CH-BE, CH-FR, CH-SH, CH-TG, CH-VD | |
| Wednesday | Epiphany | Heilige Drei Könige | Some regions: CH-TI | |
| Monday | Republic Day | Jahrestag der Ausrufung der Republik | Some regions: CH-NE | |
| Friday | Saint Joseph's Day | Josefstag | Some regions: CH-SZ, CH-VS | |
| Friday | Good Friday | Karfreitag | Some regions: CH-AG, CH-AI, CH-AR, CH-BE, CH-BL, CH-BS, CH-FR, CH-GE, CH-GL, CH-GR, CH-JU, CH-LU, CH-NE, CH-NW, CH-OW, CH-SG, CH-SH, CH-SO, CH-SZ, CH-TG, CH-UR, CH-VD, CH-ZG, CH-ZH | |
| Monday | Easter Monday | Ostermontag | Some regions: CH-AG, CH-AI, CH-AR, CH-BE, CH-BL, CH-BS, CH-FR, CH-GE, CH-GL, CH-GR, CH-JU, CH-SG, CH-SH, CH-TG, CH-TI, CH-VD, CH-ZH | |
| Sundayweekend | Näfels procession | Näfelser Fahrt | Some regions: CH-GL | |
| Saturdayweekend | Labour Day | Tag der Arbeit | Some regions: CH-BL, CH-BS, CH-JU, CH-NE, CH-SH, CH-SO, CH-ZH | |
| Thursday | Ascension Day | Auffahrt | Nationwide | |
| Monday | Whit Monday | Pfingstmontag | Some regions: CH-AG, CH-AI, CH-AR, CH-BE, CH-BL, CH-BS, CH-FR, CH-GE, CH-GL, CH-GR, CH-JU, CH-SG, CH-SH, CH-TG, CH-VD, CH-ZH | |
| Thursday | Corpus Christi | Fronleichnam | Some regions: CH-AG, CH-AI, CH-FR, CH-JU, CH-LU, CH-NW, CH-OW, CH-SO, CH-SZ, CH-UR, CH-VS, CH-ZG | |
| Sundayweekend | Swiss National Day | Bundesfeier | Nationwide | |
| Sundayweekend | Assumption of the Virgin Mary | Maria Himmelfahrt | Some regions: CH-AG, CH-FR, CH-LU, CH-NW, CH-OW, CH-SO, CH-SZ, CH-TI, CH-UR, CH-VS, CH-ZG | |
| Thursday | Geneva Prayday | Jeûne genevois | Some regions: CH-GE | |
| Monday | Federal Fast Monday | Bettagsmontag | Some regions: CH-VD | |
| Monday | All Saints' Day | Allerheiligen | Some regions: CH-AG, CH-FR, CH-GL, CH-LU, CH-NW, CH-OW, CH-SG, CH-SO, CH-SZ, CH-TI, CH-UR, CH-VS, CH-ZG | |
| Wednesday | Immaculate Conception | Mariä Empfängnis | Some regions: CH-AG, CH-FR, CH-NW, CH-OW, CH-UR, CH-VS, CH-ZG | |
| Saturdayweekend | Christmas Day | Weihnachten | Nationwide | |
| Sundayweekend | St. Stephen's Day | Stephanstag | Some regions: CH-AG, CH-AI, CH-AR, CH-BE, CH-BL, CH-BS, CH-FR, CH-GL, CH-GR, CH-LU, CH-SG, CH-SH, CH-TG, CH-TI, CH-ZH | |
| Friday | Restoration Day | Restauration de la République | Some regions: CH-GE |
Source: Nager.Date, checked on . Regions are ISO 3166-2 codes.
Long weekends and bridge days in Switzerland
A long weekend is three or more days off in a row made by a nationwide holiday and the weekend. A bridge day is a working day with a day off on both sides: one leave day there joins a holiday to the weekend, or two holidays to each other.
Long weekends (1)
- Friday 1 January to Sunday 3 January 2027: 3 days off, with New Year's Day.
Bridge days (1)
- Friday 7 May: one leave day gives 4 days off in a row, Thursday 6 May to Sunday 9 May 2027 (next to Ascension Day).
Regional holidays are left out of both lists: they depend on where the employee works.
Regional holidays
17 of the public holidays in Switzerland apply only in the regions named in the table. Whether one applies to an employee depends on where they work, so a company with people in several regions has a different list for each.
Other days listed for Switzerland
Nager.Date also lists these 12 days with a type other than public holiday. They are not counted above and are not in the calendar feed.
| Date | Day | Name | Type | Applies to |
|---|---|---|---|---|
| Wednesday | Epiphany | Observance | Some regions: CH-UR, CH-SZ | |
| Friday | Saint Joseph's Day | Observance | Some regions: CH-LU, CH-UR, CH-NW, CH-TI | |
| Monday | Easter Monday | Observance | Some regions: CH-UR, CH-SZ, CH-OW | |
| Saturday | Labour Day | Observance | Some regions: CH-TG, CH-TI | |
| Monday | Whit Monday | Observance | Some regions: CH-UR, CH-SZ, CH-OW, CH-TI | |
| Thursday | Corpus Christi | Observance | Some regions: CH-TI | |
| Tuesday | Saint Peter and Saint Paul | Observance | Some regions: CH-TI | |
| Sunday | Assumption of the Virgin Mary | Observance | Some regions: CH-AI, CH-JU | |
| Sunday | Federal Day of Thanksgiving | Observance | Some regions: CH-ZH, CH-BE, CH-LU, CH-SZ, CH-OW, CH-NW, CH-GL, CH-SO, CH-BS, CH-BL, CH-SH, CH-SG, CH-GR | |
| Monday | All Saints' Day | Observance | Some regions: CH-AI, CH-JU | |
| Wednesday | Immaculate Conception | Observance | Some regions: CH-AI, CH-JU, CH-LU, CH-SZ, CH-TI | |
| Sunday | St. Stephen's Day | Observance | Some regions: CH-UR, CH-SZ, CH-OW |
Add Switzerland to your calendar
Download the 2027 calendar (.ics), or paste its address into Google Calendar, Outlook or Apple Calendar to subscribe. It holds one all-day event per public holiday and marks none of them as busy.
https://hoursquare.com/public-holidays/switzerland/2027.ics
Plan leave around these dates
Check how many working days a trip really needs, with Switzerland's holidays taken out, in the vacation calculator. The glossary explains what a public holiday is in HR terms.
More public holidays in Europe and Central Asia
For HR teams
Keep public holidays next to leave balances
In HourSquare you load a country's public holidays, pick the states, cantons or provinces that apply, mark any day as not a day off, and add your own. They show on the team calendar and never count as leave.
Free forever for teams of up to 10 people.